← Optical Components and Devices
Variable Optical Attenuator
YS-5020
Detail
YS-5020 is a variable optical attenuator.
It responds at higher speed than that of YS-5010,
and the response speed is 30 microseconds (average).
Features
- Small size (round shape)
- Non-mechanical (magneto optical specification)
- High reliability
- Fast response (30 microseconds average)
- Voltage control
Shape and dimensions
Specifications
Items | YS-5020-155 | YS-5020-159 | Conditions | ||
---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||
Wavelength range (λo) | 1530 nm | 1565 nm | 1570 nm | 1610 nm | |
Driving voltage (Vop) | 4 V | 4 V | |||
Minimum attenuation | 1.5 dB | 1.6 dB | at To, λo, 0V | ||
Maximum attenuation | 20 dB | 20 dB | at To, λo, Vop | ||
Polarization dependent loss | 0.5 dB | 0.5 dB | at To, λo, Vop ≤15dB attenuation |
||
Wavelength dependent loss | 0.7 dB | 0.8 dB | |||
Polarization dispersion | 0.05 ps | 0.05 ps | at To, λo, Vop | ||
Return loss | 45 dB | 45 dB | at To, λo, Vop | ||
Response speed | 100 µsec | 100 µsec | |||
Maximum input power | 500 mW | 500 mW | |||
Direct current resistance | 65 Ω | 25°C | |||
Inductance | 1.2 mH | 25°C | |||
Insulation | 1 MΩ | 1 MΩ | 100V/1min | ||
Fiber type | Corning SMF28e+ or equivalent | ||||
Fiber length | 1m min | ||||
Connector type | None |
Operating temperature range [To] | -5 to +70°C |
---|---|
Storage temperature range [Ts] | -40 to +85°C |
YS-5220
Detail
YS-5220 is a variable optical attenuator.
Faraday effect of magnetooptics is applied to YS-5220,
and the attenuation becomes maximum when no current is applied.
The response speed is 30 microseconds (average).
Features
- Maximum attenuation at 0mA
- Small size (round shape)
- Non-mechanical (magneto optical specification)
- High reliability
- Fast response (30 microseconds average)
- Current control
Shape and dimensions
Specifications
Items | YS-5220-155 | YS-5220-159 | Conditions | ||
---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||
Wavelength range (λo) | 1530 nm | 1565 nm | 1570 nm | 1610 nm | |
Driving current (lop) | 70 mA | 70 mA | |||
Minimum attenuation | 1.5 dB | 1.6 dB | at To, λo, lop | ||
Maximum attenuation | 20 dB | 20 dB | at To, λo, lop | ||
Polarization dependent loss | 0.5 dB | 0.5 dB | at To, λo, lop ≤15dB attenuation |
||
Wavelength dependent loss | 0.7 dB | 0.8 dB | |||
Polarization dispersion | 0.05 ps | 0.05 ps | at To, λo, lop | ||
Return loss | 45 dB | 45 dB | at To, λo, lop | ||
Response speed | 100 µsec | 100 µsec | |||
Maximum input power | 500 mW | 500 mW | |||
Direct current resistance | 65 Ω | 25°C | |||
Inductance | 1.2 mH | 25°C | |||
Insulation | 1 MΩ | 1 MΩ | 100V/1min | ||
Fiber type | Corning SMF28e+ or equivalent | ||||
Fiber length | 1m min | ||||
Connector type | None |
Operating temperature range [To] | -5 to +70°C |
---|---|
Storage temperature range [Ts] | -40 to +85°C |
Preliminary
YS-520 / YS-521
DetailYS-520 and YS-521 are free space optical attenuators. Free space optical attenuators do not contain any optical fiber. They are fast response type, and the average response speed is 10 microseconds. The free space optical attenuator is embedded in laser diode and photo diode.
Features
- Small size
- Non-mechanical (magneto optical specification)
- High reliability
- Fast response
- It is embedded in an LD/PD module.
Shape and dimensions (reference)
Features
Items | YS-520 | YS-521 |
---|---|---|
Bright Type | Dark Type | |
Wavelength | 1550 nm | 1550 nm |
Driving current | 80 mA | 80 mA |
Minimum attenuation | 0.5 dB (at 0mA) | 0.5 dB |
Maximum attenuation | 23 dB | 23 dB (at 0mA) |
Insertion loss, polarization dependency | 0.3 dB | 0.3 dB |
Direct current resistance | 30 Ω | 30 Ω |
Inductance | 0.4 mH | 0.4 mH |
Opening size | Φ0.7 mm | Φ0.7 mm |
Inquiries about optical components and devices
Optical Components and Devices
- Inline Optical Isolator
- Hybrid Optical Isolator
- Optical Filter Device
- Optical Circulator
-
Variable Optical Attenuator
- Optical Components for Submarine Cable
-
Polarization Maintaining Optical Fiber
Assembled with Capillary
and Metalized Fiber -
Optical Fiber Array Assembled
with Hermetic Feedthrough -
Specially Assembled
Multi-channel Optical Fiber Array - Faraday Rotator
-
High-purity Silica Glass
Using a Slurry Cast Method -
Optical Fiber Preform
Using a Slurry Casting Method