← High-Purity Silica Glass "SSG®"
Manufacturing Method and Characteristics of SSG®
Manufacturing Method of SSG®
We manufacture SSG® with our unique molding method called Slurry Casting Method.
Slurry casting method enables the production of various shapes by customizing the molds.
Characteristics of SSG®
① Metal impurity content
The metal impurity content is at the ppb level.
| Element | Li | Na | Mg | Al | K | Ca | Fe | Cu |
|---|---|---|---|---|---|---|---|---|
| Content | <10 | <10 | <10 | <20 | <10 | <10 | <10 | <10 |
② Physical properties
| Item | Unit | Measured Value | |
|---|---|---|---|
| Physical properties | OH group | ppm | <1 |
| Density | g cm-3 | 2.20 | |
| Mechanical properties | Vickers hardness | MPa | 8800 |
| Modulus of elasticity | GPa | 71 | |
| Flexural strength | MPa | 105 | |
| Compressive strength | MPa | 1570 | |
| Thermal properties | Thermal expansion coefficient | ×10-7℃-1 | 5.7(-50〜300℃) |
| Softening point | ℃ | 1723 | |
| Viscosity (logη, 1200℃) | Pa·s | 10.7 | |
| Specific heat | J Kg-1 K-1 | 717 (25℃) | |
| Thermal diffusivity | ×10-7 m2 s-1 | 8.47 (25℃) | |
| Thermal conductivity | W m-1 K-1 | 1.33 (25℃) | |
| Electrical properties | Dielectric constant ε | — | 3.74(500MHz) 3.75(900MHz) |
| Dielectric loss | — | 0.7×10-3(500MHz) | |
| Volume resistivity | Ω cm | 4×1016(18℃) | |
③ Transmittance characteristics
It has high transmittance from the deep ultraviolet to the infrared region, and its transmittance characteristics are equivalent to those of OH-free synthetic quartz.
Inquiries about High-Purity Silica Glass "SSG®"
High-Purity Quartz Glass "SSG®"
-
Manufacturing Method and Characteristics of SSG®
-
Multi-Hole Cladding Preforms for MCF
-
PCF Preforms
-
High-Purity Silica Glass Components