
| Establishment | Aug, 1959 |
| Group capital | 2,060 million yen (Headquarters:50 million yen/Others:2,010 million yen) |
| Group sales | 8,200 million yen (2008) |
| Group employees | 1042(Headquarters:116/Others:926) |
| Business | Lead terminals for aluminum electrolytic capacitors, which holds over 40% share in the world. Optical Business Division and entered into the fiber optic component business. New product development. |
| Global Network | KOHOKU ELECTRONICS SINGAPORE PTE.LTD.(Singapore) KOHOKU ELECTRONICS MALAYSIA SDN.BHD.(Malaysia) KOHOKU ELACTRONICS CHINA DONGGUAN(China/Dongguan) SUZHOU KOHOKU OPTO-ELECTRONICS CO.,LTD(China/Suzhou) |
| Location | Headquarters 1623, Takatsuki, Takatsuki-cho, Nagahama-shi, Shiga, 529-0241, Japan TEL : 0749-85-3211 FAX : 0749-85-3217 Sales Division of lead tab terminals : 0749-85-3214 Sales development Division : 0749 85-3218 |
< Contact us >
Administration Division TEL : 0749-85-3211 FAX : 0749-85-3217